********************************************************************************************************
................................................Planets.................................................
********************************************************************************************************
0 Village

   ClassLtr: M          Subclass:            ANSIFile:            TextFile: VILLAGE 
    Deleted: No          General: Yes     Habitablity: 100          Hazard: 1       
    OreProd: 3           OrgProd: 7           EquProd: 13          FigProd: 10      
MaxOreColos: 30000   MaxOrgColos: 30000   MaxEquColos: 30000   
  MaxOreInv: 100000    MaxOrgInv: 100000    MaxEquInv: 100000      MaxFigs: 1000000  MaxShields: 50000   
 StartEquip: 0          StartOre: 0          StartOrg: 0         MaxCitLvl: 6       
CitLvl1Cols: 1000    CitLvl1Days: 4        CitLvl1Equ: 250      CitLvl1Ore: 300      CitLvl1Org: 200     
CitLvl2Cols: 2000    CitLvl2Days: 4        CitLvl2Equ: 250      CitLvl2Ore: 200      CitLvl2Org: 50      
CitLvl3Cols: 4000    CitLvl3Days: 5        CitLvl3Equ: 500      CitLvl3Ore: 500      CitLvl3Org: 250     
CitLvl4Cols: 6000    CitLvl4Days: 10       CitLvl4Equ: 1000     CitLvl4Ore: 1000     CitLvl4Org: 1200    
CitLvl5Cols: 6000    CitLvl5Days: 5        CitLvl5Equ: 1000     CitLvl5Ore: 300      CitLvl5Org: 400     
CitLvl6Cols: 6000    CitLvl6Days: 15       CitLvl6Equ: 2000     CitLvl6Ore: 1000     CitLvl6Org: 1200    
--------------------------------------------------------------------------------------------------------
1 Desert wasteland

   ClassLtr: K          Subclass: BE         ANSIFile: DWASTE     TextFile: DWASTE  
    Deleted: No          General: Yes     Habitablity: 98           Hazard: 2       
    OreProd: 2           OrgProd: 100         EquProd: 500         FigProd: 15      
MaxOreColos: 40000   MaxOrgColos: 40000   MaxEquColos: 40000   
  MaxOreInv: 200000    MaxOrgInv: 50000     MaxEquInv: 10000       MaxFigs: 1000000  MaxShields: 50000   
 StartEquip: 0          StartOre: 2500       StartOrg: 0         MaxCitLvl: 6       
CitLvl1Cols: 1000    CitLvl1Days: 6        CitLvl1Equ: 600      CitLvl1Ore: 400      CitLvl1Org: 300     
CitLvl2Cols: 2400    CitLvl2Days: 5        CitLvl2Equ: 400      CitLvl2Ore: 300      CitLvl2Org: 80      
CitLvl3Cols: 4400    CitLvl3Days: 8        CitLvl3Equ: 650      CitLvl3Ore: 600      CitLvl3Org: 400     
CitLvl4Cols: 7000    CitLvl4Days: 5        CitLvl4Equ: 800      CitLvl4Ore: 700      CitLvl4Org: 900     
CitLvl5Cols: 8000    CitLvl5Days: 4        CitLvl5Equ: 1000     CitLvl5Ore: 300      CitLvl5Org: 400     
CitLvl6Cols: 7000    CitLvl6Days: 8        CitLvl6Equ: 1600     CitLvl6Ore: 700      CitLvl6Org: 900     
--------------------------------------------------------------------------------------------------------
2 Castle Mote

   ClassLtr: O          Subclass: J          ANSIFile: CASTMOTE    TextFile: CASTMOTE 
    Deleted: No          General: Yes     Habitablity: 98           Hazard: 2       
    OreProd: 2           OrgProd: 1           EquProd: 10          FigProd: 2       
MaxOreColos: 100000  MaxOrgColos: 1000000 MaxEquColos: 50000   
  MaxOreInv: 1000000   MaxOrgInv: 2000000   MaxEquInv: 50000       MaxFigs: 2000000  MaxShields: 50000   
 StartEquip: 0          StartOre: 0          StartOrg: 1000      MaxCitLvl: 6       
CitLvl1Cols: 1400    CitLvl1Days: 1        CitLvl1Equ: 400      CitLvl1Ore: 500      CitLvl1Org: 200     
CitLvl2Cols: 2400    CitLvl2Days: 3        CitLvl2Equ: 300      CitLvl2Ore: 200      CitLvl2Org: 50      
CitLvl3Cols: 4400    CitLvl3Days: 3        CitLvl3Equ: 650      CitLvl3Ore: 600      CitLvl3Org: 400     
CitLvl4Cols: 7000    CitLvl4Days: 3        CitLvl4Equ: 800      CitLvl4Ore: 700      CitLvl4Org: 900     
CitLvl5Cols: 8000    CitLvl5Days: 3        CitLvl5Equ: 1000     CitLvl5Ore: 300      CitLvl5Org: 400     
CitLvl6Cols: 7000    CitLvl6Days: 3        CitLvl6Equ: 1600     CitLvl6Ore: 700      CitLvl6Org: 900     
--------------------------------------------------------------------------------------------------------
3 Draw Bridge

   ClassLtr: L          Subclass: E          ANSIFile: DBRIDGE    TextFile: DBRIDGE 
    Deleted: No          General: Yes     Habitablity: 98           Hazard: 3       
    OreProd: 1           OrgProd: 2           EquProd: 2           FigProd: 3       
MaxOreColos: 1000000 MaxOrgColos: 100000  MaxEquColos: 100000  
  MaxOreInv: 1000000   MaxOrgInv: 200000    MaxEquInv: 100000      MaxFigs: 1000000  MaxShields: 50000   
 StartEquip: 0          StartOre: 0          StartOrg: 0         MaxCitLvl: 6       
CitLvl1Cols: 400     CitLvl1Days: 0        CitLvl1Equ: 150      CitLvl1Ore: 150      CitLvl1Org: 100     
CitLvl2Cols: 1400    CitLvl2Days: 1        CitLvl2Equ: 250      CitLvl2Ore: 200      CitLvl2Org: 50      
CitLvl3Cols: 3600    CitLvl3Days: 2        CitLvl3Equ: 700      CitLvl3Ore: 600      CitLvl3Org: 250     
CitLvl4Cols: 5600    CitLvl4Days: 3        CitLvl4Equ: 1000     CitLvl4Ore: 1000     CitLvl4Org: 1200    
CitLvl5Cols: 7000    CitLvl5Days: 3        CitLvl5Equ: 1000     CitLvl5Ore: 300      CitLvl5Org: 400     
CitLvl6Cols: 5600    CitLvl6Days: 5        CitLvl6Equ: 2000     CitLvl6Ore: 1000     CitLvl6Org: 1200    
--------------------------------------------------------------------------------------------------------
4 Glacial

   ClassLtr: C          Subclass: EJ         ANSIFile: CGLACIAL    TextFile: CGLACIAL 
    Deleted: No          General: Yes     Habitablity: 92           Hazard: 5       
    OreProd: 50          OrgProd: 100         EquProd: 500         FigProd: 25      
MaxOreColos: 100000  MaxOrgColos: 100000  MaxEquColos: 100000  
  MaxOreInv: 10000000   MaxOrgInv: 50000     MaxEquInv: 10000       MaxFigs: 1000000  MaxShields: 50000   
 StartEquip: 1000       StartOre: 0          StartOrg: 0         MaxCitLvl: 6       
CitLvl1Cols: 1000    CitLvl1Days: 5        CitLvl1Equ: 600      CitLvl1Ore: 400      CitLvl1Org: 300     
CitLvl2Cols: 2400    CitLvl2Days: 5        CitLvl2Equ: 400      CitLvl2Ore: 300      CitLvl2Org: 80      
CitLvl3Cols: 4400    CitLvl3Days: 7        CitLvl3Equ: 650      CitLvl3Ore: 600      CitLvl3Org: 400     
CitLvl4Cols: 6600    CitLvl4Days: 5        CitLvl4Equ: 700      CitLvl4Ore: 700      CitLvl4Org: 900     
CitLvl5Cols: 9000    CitLvl5Days: 4        CitLvl5Equ: 1000     CitLvl5Ore: 300      CitLvl5Org: 400     
CitLvl6Cols: 6600    CitLvl6Days: 8        CitLvl6Equ: 1400     CitLvl6Ore: 700      CitLvl6Org: 900     
--------------------------------------------------------------------------------------------------------
5 Castle

   ClassLtr: H          Subclass: KEJ        ANSIFile: CASTLE     TextFile: CASTLE  
    Deleted: No          General: Yes     Habitablity: 90           Hazard: 7       
    OreProd: 1           OrgProd: 250         EquProd: 500         FigProd: 50      
MaxOreColos: 100000  MaxOrgColos: 100000  MaxEquColos: 100000  
  MaxOreInv: 2000000   MaxOrgInv: 10000     MaxEquInv: 100000      MaxFigs: 2500000  MaxShields: 50000   
 StartEquip: 0          StartOre: 5000       StartOrg: 0         MaxCitLvl: 6       
CitLvl1Cols: 800     CitLvl1Days: 4        CitLvl1Equ: 600      CitLvl1Ore: 500      CitLvl1Org: 300     
CitLvl2Cols: 1600    CitLvl2Days: 5        CitLvl2Equ: 400      CitLvl2Ore: 300      CitLvl2Org: 100     
CitLvl3Cols: 4400    CitLvl3Days: 8        CitLvl3Equ: 1500     CitLvl3Ore: 1200     CitLvl3Org: 400     
CitLvl4Cols: 7000    CitLvl4Days: 12       CitLvl4Equ: 2500     CitLvl4Ore: 2000     CitLvl4Org: 2000    
CitLvl5Cols: 10000   CitLvl5Days: 5        CitLvl5Equ: 2000     CitLvl5Ore: 3000     CitLvl5Org: 1200    
CitLvl6Cols: 7000    CitLvl6Days: 18       CitLvl6Equ: 5000     CitLvl6Ore: 2000     CitLvl6Org: 2000    
--------------------------------------------------------------------------------------------------------
6 Vaporous/Gaseous

   ClassLtr: U          Subclass: GJ         ANSIFile:            TextFile: VAPGAS  
    Deleted: No          General: Yes     Habitablity: 88           Hazard: 8       
    OreProd: 9999        OrgProd: 9999        EquProd: 9999        FigProd: 9999    
MaxOreColos: 3000    MaxOrgColos: 3000    MaxEquColos: 3000    
  MaxOreInv: 10000     MaxOrgInv: 10000     MaxEquInv: 10000       MaxFigs: 1000000  MaxShields: 50000   
 StartEquip: 250        StartOre: 250        StartOrg: 250       MaxCitLvl: 6       
CitLvl1Cols: 3000    CitLvl1Days: 8        CitLvl1Equ: 2500     CitLvl1Ore: 1200     CitLvl1Org: 400     
CitLvl2Cols: 3000    CitLvl2Days: 4        CitLvl2Equ: 400      CitLvl2Ore: 300      CitLvl2Org: 100     
CitLvl3Cols: 5000    CitLvl3Days: 5        CitLvl3Equ: 2000     CitLvl3Ore: 500      CitLvl3Org: 500     
CitLvl4Cols: 6000    CitLvl4Days: 5        CitLvl4Equ: 600      CitLvl4Ore: 500      CitLvl4Org: 200     
CitLvl5Cols: 8000    CitLvl5Days: 4        CitLvl5Equ: 600      CitLvl5Ore: 200      CitLvl5Org: 200     
CitLvl6Cols: 6000    CitLvl6Days: 8        CitLvl6Equ: 1200     CitLvl6Ore: 500      CitLvl6Org: 200     
--------------------------------------------------------------------------------------------------------
7 Kings Castle

   ClassLtr: H          Subclass: KEJ        ANSIFile:            TextFile: KINGCAST 
    Deleted: No          General: No      Habitablity: 90           Hazard: 7       
    OreProd: 1           OrgProd: 5           EquProd: 5           FigProd: 1       
MaxOreColos: 500000  MaxOrgColos: 100000  MaxEquColos: 100000  
  MaxOreInv: 3500000   MaxOrgInv: 50000     MaxEquInv: 100000      MaxFigs: 3000000  MaxShields: 65500   
 StartEquip: 0          StartOre: 5000       StartOrg: 0         MaxCitLvl: 6       
CitLvl1Cols: 800     CitLvl1Days: 1        CitLvl1Equ: 600      CitLvl1Ore: 500      CitLvl1Org: 300     
CitLvl2Cols: 1600    CitLvl2Days: 3        CitLvl2Equ: 400      CitLvl2Ore: 300      CitLvl2Org: 100     
CitLvl3Cols: 4400    CitLvl3Days: 3        CitLvl3Equ: 1500     CitLvl3Ore: 1200     CitLvl3Org: 400     
CitLvl4Cols: 7000    CitLvl4Days: 3        CitLvl4Equ: 2500     CitLvl4Ore: 2000     CitLvl4Org: 2000    
CitLvl5Cols: 10000   CitLvl5Days: 3        CitLvl5Equ: 2000     CitLvl5Ore: 3000     CitLvl5Org: 1200    
CitLvl6Cols: 7000    CitLvl6Days: 5        CitLvl6Equ: 5000     CitLvl6Ore: 2000     CitLvl6Org: 2000    
--------------------------------------------------------------------------------------------------------
8 Slave Trader
   ClassLtr: H          Subclass: KEJ        ANSIFile:            TextFile:         
    Deleted: No          General: No      Habitablity: 90           Hazard: 7       
    OreProd: 1           OrgProd: 5           EquProd: 5           FigProd: 1       
MaxOreColos: 500000  MaxOrgColos: 100000  MaxEquColos: 100000  
  MaxOreInv: 10000000   MaxOrgInv: 50000     MaxEquInv: 100000      MaxFigs: 3000000  MaxShields: 65500   
 StartEquip: 0          StartOre: 5000       StartOrg: 0         MaxCitLvl: 6       
CitLvl1Cols: 800     CitLvl1Days: 1        CitLvl1Equ: 600      CitLvl1Ore: 500      CitLvl1Org: 300     
CitLvl2Cols: 1600    CitLvl2Days: 3        CitLvl2Equ: 400      CitLvl2Ore: 300      CitLvl2Org: 100     
CitLvl3Cols: 4400    CitLvl3Days: 3        CitLvl3Equ: 1500     CitLvl3Ore: 1200     CitLvl3Org: 400     
CitLvl4Cols: 7000    CitLvl4Days: 3        CitLvl4Equ: 2500     CitLvl4Ore: 2000     CitLvl4Org: 2000    
CitLvl5Cols: 10000   CitLvl5Days: 3        CitLvl5Equ: 2000     CitLvl5Ore: 3000     CitLvl5Org: 1200    
CitLvl6Cols: 7000    CitLvl6Days: 5        CitLvl6Equ: 5000     CitLvl6Ore: 2000     CitLvl6Org: 2000    
--------------------------------------------------------------------------------------------------------
